Complete Program Listing
| Session | Sport | Age | Program |
|---|---|---|---|
| 12/27 | Baseball Softball | Grades 2-6 | Holiday Camp- Baseball |
| 12/27 | Baseball Softball | Grades 2-6 | SOFTBALL CANCELLED |
| 01/02 - Friday | Other | Grades 6-12 | Athletic Assessment Program |
| 01/03 to 01/31 - Saturdays | Baseball | Grades 2-6 | Varsity Future Stars |
| 01/03 to 01/31 - Saturdays | Baseball | All Ages | Varsity Pitching |
| 01/03 to 01/31 - Saturdays | Softball | All Ages | Varsity Softball |
| 01/04 to 02/01 - Sundays | Baseball | All Ages | Varsity Hitting - Session I |
| 01/04 to 02/01 - Sundays | Baseball | All Ages | Varsity Catching |
| 1/5 to 2/2 - Mondays | Other | All Ages | Varsity SPEED Session I |
| 02/03 - Tuesday | Other | Grades 6-12 | Athletic Assessment Program |
| 01/07 to 02/04 - Wednesdays | Baseball | All Ages | Varsity Hitting - Session II |
| 03/03 - Tuesday | Other | Grades 6-12 | Athletic Assessment Program |
| 02/07 to 03/07 - Saturdays | Softball | All Ages | Varsity Softball |
| 02/07 to 03/07 - Saturdays | Baseball | All Ages | Varsity Pitching |
| 02/08 to 03/08 - Sundays | Baseball | All Ages | Varsity Catching |
| 02/08 to 03/08 - Sundays | Baseball | All Ages | Varsity Hitting - Session I |
| 02/11 to 03/11 - Wednesdays | Baseball | All Ages | Varsity Hitting - Session II |
| 02/07 to 03/14 - Saturdays * Different Time on 3/14 | Baseball | Grades 2-6 | Varsity Future Stars |
| 04/05 - Sunday | Other | Grades 6-12 | Athletic Assessment Program |
| 03/14 to 04/11 - Saturdays | Baseball | All Ages | Varsity Pitching |
| 03/14 to 04/11 - Saturdays | Softball | All Ages | Varsity Softball |
| 03/18 to 04/15 - Wednesdays | Baseball | All Ages | Varsity Hitting - Session II |
| 03/21 to 04/18 - Saturdays | Baseball | Grades 2-6 | Varsity Future Stars |
| 03/15 to 04/19 - Sundays | Baseball | All Ages | Varsity Hitting - Session I * Skips Easter Holiday |
| 03/15 to 04/19 - Sundays | Baseball | All Ages | Varsity Catching |
| 05/03 - Sunday | Other | Grades 6-12 | Athletic Assessment Program |
| 04/18 to 05/16 - Saturdays | Softball | All Ages | Varsity Softball |
| 04/18 to 05/16 - Saturdays | Baseball | All Ages | Varsity Pitching |
| 04/22 to 05/20 - Wednesdays | Baseball | All Ages | Varsity Hitting - Session II |
| 04/26 to 05/24 - Sundays | Baseball | All Ages | Varsity Catching |
| 04/26 to 05/24 - Sundays | Baseball | All Ages | Varsity Hitting - Session I |
| 05/2 to 05/30 - Saturdays | Baseball | Grades 2-6 | Varsity Future Stars |
| 06/07 - Sunday | Other | Grades 6-12 | Athletic Assessment Program |
